HSN & SAC Code Finder Directory
Quickly search from our comprehensive database of over 150+ common Goods (HSN) and Services (SAC) codes. Get exact GST rate slabs (0%, 5%, 12%, 18%, 28%) and descriptions for billing compliance.
Last Updated: June 2026•Verified By: GSTWaala Editorial Team
ADVERTISEMENT — GOOGLE ADSENSE PLACEHOLDER
Showing 172 of 172 codes
| HSN / SAC Code | Description | GST Rate | Type |
|---|---|---|---|
| 0101 | Live horses, asses, mules and hinniesFood & Agriculture | 0% | Goods |
| 0201 | Meat of bovine animals, fresh or chilledFood & Agriculture | 0% | Goods |
| 0301 | Live fishFood & Agriculture | 0% | Goods |
| 0401 | Milk and cream, not concentratedFood & Agriculture | 0% | Goods |
| 0501 | Human hair, unworked; animal hairFood & Agriculture | 0% | Goods |
| 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomesFood & Agriculture | 0% | Goods |
| 0701 | Potatoes, fresh or chilledFood & Agriculture | 0% | Goods |
| 0702 | Tomatoes, fresh or chilledFood & Agriculture | 0% | Goods |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetablesFood & Agriculture | 0% | Goods |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoesFood & Agriculture | 0% | Goods |
| 0901 | Coffee, whether or not roasted or decaffeinatedFood & Agriculture | 5% | Goods |
| 0902 | Tea, whether or not flavouredFood & Agriculture | 5% | Goods |
| 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leavesFood & Agriculture | 5% | Goods |
| 1001 | Wheat and meslinFood & Agriculture | 0% | Goods |
| 1006 | RiceFood & Agriculture | 5% | Goods |
| 1101 | Wheat or meslin flourFood & Agriculture | 5% | Goods |
| 1201 | Soya beans, whether or not brokenFood & Agriculture | 0% | Goods |
| 1507 | Soya-bean oil and its fractionsFood & Agriculture | 5% | Goods |
| 1511 | Palm oil and its fractionsFood & Agriculture | 5% | Goods |
| 1601 | Sausages and similar food products of meat, offal or bloodFood & Agriculture | 12% | Goods |
| 1701 | Cane or beet sugar and chemically pure sucroseFood & Agriculture | 5% | Goods |
| 1901 | Malt extract; food preparations of flour, groats, starchFood & Agriculture | 18% | Goods |
| 2101 | Extracts, essences and concentrates of coffee, tea or matéFood & Agriculture | 12% | Goods |
| 2201 | Waters, including natural or artificial mineral waters and aerated watersFood & Agriculture | 12% | Goods |
| 2202 | Waters, including mineral waters, sweetened or flavouredFood & Agriculture | 18% | Goods |
| 2203 | Beer made from maltFood & Agriculture | 28% | Goods |
| 2208 | Undenatured ethyl alcohol; spirits, liqueurs and spirituous beveragesFood & Agriculture | 28% | Goods |
| 2401 | Unmanufactured tobacco; tobacco refuseFood & Agriculture | 5% | Goods |
| 5001 | Silk-worm cocoons suitable for reelingTextiles | 5% | Goods |
| 5101 | Wool, not carded or combedTextiles | 5% | Goods |
| 5201 | Cotton, not carded or combedTextiles | 0% | Goods |
| 5208 | Woven fabrics of cotton, containing 85% or more by weight of cottonTextiles | 5% | Goods |
| 5302 | True hemp (Cannabis sativa L.), raw or processedTextiles | 0% | Goods |
| 5407 | Woven fabrics of synthetic filament yarnTextiles | 5% | Goods |
| 5513 | Woven fabrics of synthetic staple fibres, less than 85%Textiles | 5% | Goods |
| 5601 | Wadding of textile materials and articles thereofTextiles | 12% | Goods |
| 5607 | Twine, cordage, ropes and cables, whether or not plaitedTextiles | 12% | Goods |
| 6001 | Pile fabrics, including 'long pile' fabrics and terry fabrics, knitted or crochetedTextiles | 5% | Goods |
| 6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraksTextiles | 12% | Goods |
| 6201 | Men's or boys' overcoats, windcheaters, wind-jacketsTextiles | 12% | Goods |
| 6211 | Track suits, ski suits and swimwear; other garmentsTextiles | 12% | Goods |
| 6301 | Blankets and travelling rugsTextiles | 12% | Goods |
| 6302 | Bed linen, table linen, toilet linen and kitchen linenTextiles | 5% | Goods |
| 6401 | Waterproof footwear with outer soles and uppers of rubber or plasticsTextiles | 18% | Goods |
| 6501 | Hat-forms, hat bodies and hoods of feltTextiles | 12% | Goods |
| 8415 | Air conditioning machines, comprising a motor-driven fanElectronics | 28% | Goods |
| 8418 | Refrigerators, freezers and other refrigerating or freezing equipmentElectronics | 28% | Goods |
| 8419 | Machinery, plant or laboratory equipment for heat treatment of materialsElectronics | 18% | Goods |
| 8443 | Printing machinery used for printing by offset, flexographic processElectronics | 18% | Goods |
| 8450 | Household or laundry-type washing machines, including wringerElectronics | 28% | Goods |
| 8451 | Machinery for washing, cleaning, wringing, drying, ironing, pressingElectronics | 18% | Goods |
| 8467 | Tools for working in the hand, pneumatic, hydraulic or electricElectronics | 18% | Goods |
| 8470 | Calculating machines, accounting machines, cash registersElectronics | 18% | Goods |
| 8471 | Automatic data processing machines and units thereof (computers)Electronics | 18% | Goods |
| 8504 | Electrical transformers, static converters (for example, rectifiers)Electronics | 18% | Goods |
| 8507 | Electric accumulators, including separators therefor (batteries)Electronics | 18% | Goods |
| 8517 | Telephone sets including smartphones and other telephonesElectronics | 18% | Goods |
| 8518 | Microphones and stands; loudspeakers; headphones; amplifiersElectronics | 18% | Goods |
| 8521 | Video recording or reproducing apparatusElectronics | 28% | Goods |
| 8523 | Discs, tapes, solid-state non-volatile storage devicesElectronics | 18% | Goods |
| 8525 | Transmission apparatus for radio-broadcasting or televisionElectronics | 18% | Goods |
| 8528 | Monitors and projectors, not incorporating television reception apparatusElectronics | 28% | Goods |
| 8544 | Insulated (including enamelled or anodised) wire, cable and other insulated electric conductorsElectronics | 28% | Goods |
| 9405 | Lamps and lighting fittings including searchlights and spotlightsElectronics | 18% | Goods |
| 2941 | AntibioticsPharmaceuticals | 12% | Goods |
| 3001 | Glands and other organs for organo-therapeutic uses, driedPharmaceuticals | 5% | Goods |
| 3002 | Human blood; animal blood prepared for therapeutic or diagnostic uses; vaccines, toxinsPharmaceuticals | 5% | Goods |
| 3003 | Medicaments (excluding goods of heading 3002, 3005 or 3006)Pharmaceuticals | 12% | Goods |
| 3004 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic usePharmaceuticals | 12% | Goods |
| 3005 | Wadding, gauze, bandages and similar articles for medical usePharmaceuticals | 12% | Goods |
| 3006 | Pharmaceutical goods: sterile surgical catgut, dental fillingsPharmaceuticals | 12% | Goods |
| 3303 | Perfumes and toilet watersPharmaceuticals | 28% | Goods |
| 3304 | Beauty or make-up preparations; skin-care preparationsPharmaceuticals | 18% | Goods |
| 3305 | Preparations for use on the hair (shampoos, conditioners)Pharmaceuticals | 18% | Goods |
| 3306 | Preparations for oral or dental hygiene, including denture fixativePharmaceuticals | 18% | Goods |
| 3401 | Soap; organic surface-active products and preparations for use as soapPharmaceuticals | 18% | Goods |
| 3402 | Organic surface-active agents (detergents); cleaning preparationsPharmaceuticals | 18% | Goods |
| 3404 | Artificial waxes and prepared waxesPharmaceuticals | 18% | Goods |
| 2502 | Unroasted iron pyritesConstruction | 5% | Goods |
| 2515 | Marble, travertine, ecaussine and other calcareous monumental or building stoneConstruction | 12% | Goods |
| 2516 | Granite, porphyry, basalt, sandstone and other monumental stoneConstruction | 12% | Goods |
| 2523 | Portland cement, aluminous cement, slag cement, supersulphate cementConstruction | 28% | Goods |
| 2620 | Slag, ash and residues (other than from manufacture of iron/steel) containing metalsConstruction | 5% | Goods |
| 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows) of plasticsConstruction | 18% | Goods |
| 3925 | Builders' ware of plastics, not elsewhere specified or includedConstruction | 28% | Goods |
| 4418 | Builders' joinery and carpentry of wood, including cellular wood panelsConstruction | 12% | Goods |
| 6802 | Worked monumental or building stone (except slate) and articles thereofConstruction | 28% | Goods |
| 6901 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil mealsConstruction | 5% | Goods |
| 6907 | Unglazed ceramic flags and paving, hearth or wall tilesConstruction | 28% | Goods |
| 7214 | Other bars and rods of iron or non-alloy steel, not further worked than forgedConstruction | 18% | Goods |
| 7308 | Structures (excluding prefabricated buildings) and parts thereof, of iron or steelConstruction | 18% | Goods |
| 7317 | Nails, tacks, drawing pins, corrugated nails, staples of iron or steelConstruction | 18% | Goods |
| 7604 | Aluminium bars, rods and profilesConstruction | 18% | Goods |
| 8701 | Tractors (other than tractors of heading 8709)Automotive | 12% | Goods |
| 8702 | Motor vehicles for the transport of 10 or more persons, including driverAutomotive | 28% | Goods |
| 8703 | Motor cars and other motor vehicles principally designed for person transportAutomotive | 28% | Goods |
| 8704 | Motor vehicles for the transport of goodsAutomotive | 18% | Goods |
| 8705 | Special purpose motor vehicles (crane lorries, fire-fighting vehicles)Automotive | 28% | Goods |
| 8706 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705Automotive | 28% | Goods |
| 8707 | Bodies (including cabs) for the motor vehicles of headings 8701 to 8705Automotive | 28% | Goods |
| 8708 | Parts and accessories for the motor vehicles of headings 8701 to 8705Automotive | 28% | Goods |
| 8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motorAutomotive | 28% | Goods |
| 8712 | Bicycles and other cycles (including delivery tricycles), not motorisedAutomotive | 12% | Goods |
| 8714 | Parts and accessories of vehicles of headings 8711 to 8713Automotive | 28% | Goods |
| 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelledAutomotive | 18% | Goods |
| 997111 | Deposit services provided by banks and similar institutionsFinancial Services | Exempt | Services |
| 997112 | Credit services including loans and advances by financial institutionsFinancial Services | 18% | Services |
| 997113 | Financial leasing servicesFinancial Services | 18% | Services |
| 997114 | Securities dealing services on own accountFinancial Services | 18% | Services |
| 997115 | Securities and brokerage services for financial transactionsFinancial Services | 18% | Services |
| 997120 | Life and general insurance premium and related servicesFinancial Services | 18% | Services |
| 997131 | Pension fund management servicesFinancial Services | 18% | Services |
| 997132 | Portfolio management services including mutual funds and PMSFinancial Services | 18% | Services |
| 997139 | Other fund management services NECFinancial Services | 18% | Services |
| 997141 | Foreign exchange services and currency conversionFinancial Services | 18% | Services |
| 997150 | Other financial services not elsewhere classifiedFinancial Services | 18% | Services |
| 998311 | Management consulting and management services including financial managementIT Services | 18% | Services |
| 998312 | Business consulting services including strategy and organizational planningIT Services | 18% | Services |
| 998313 | Information technology consulting and advisory servicesIT Services | 18% | Services |
| 998314 | Information technology design and development services for applicationsIT Services | 18% | Services |
| 998315 | Hosting and information technology infrastructure provisioning and managementIT Services | 18% | Services |
| 998316 | IT infrastructure and network management servicesIT Services | 18% | Services |
| 998317 | Other information technology services including software supportIT Services | 18% | Services |
| 998391 | Scientific, technical and other research and development servicesIT Services | 18% | Services |
| 998392 | Engineering advisory servicesIT Services | 18% | Services |
| 998393 | Engineering design and CAD/CAM servicesIT Services | 18% | Services |
| 998399 | Other professional, technical and business services NECIT Services | 18% | Services |
| 999311 | Inpatient services for mental and behavioural disordersHealthcare | Exempt | Services |
| 999312 | Medical and dental services including inpatient careHealthcare | Exempt | Services |
| 999313 | Obstetric and midwifery health servicesHealthcare | Exempt | Services |
| 999314 | Other human health services not elsewhere classifiedHealthcare | Exempt | Services |
| 999315 | Paramedical services provided by nurses, physiotherapistsHealthcare | Exempt | Services |
| 999316 | Hospital outpatient and medical laboratory diagnostic servicesHealthcare | Exempt | Services |
| 999317 | Dental services including orthodontia and oral surgeryHealthcare | Exempt | Services |
| 999319 | Other health services including wellness and health coachingHealthcare | 18% | Services |
| 999411 | Pre-primary education services (nursery, playgroup, LKG)Healthcare | Exempt | Services |
| 999412 | Primary education services (Classes I–VIII)Healthcare | Exempt | Services |
| 999413 | Secondary education services (Classes IX–XII)Healthcare | Exempt | Services |
| 996411 | Rail transport services for long-distance passengersTransport | 5% | Services |
| 996412 | Rail transport services for freight including bulk goodsTransport | 5% | Services |
| 996421 | Road transport services for passengers via bus/coachTransport | 5% | Services |
| 996422 | Taxi, cab and ride-hailing services (Ola, Uber etc.)Transport | 5% | Services |
| 996423 | Bus charter and hired vehicle services for groupsTransport | 18% | Services |
| 996424 | Road transport services for freight and logisticsTransport | 5% | Services |
| 996431 | Transport via urban, suburban, rural metro and tramway networksTransport | 5% | Services |
| 996441 | Transport services via waterways, rivers, canals and seawaysTransport | 5% | Services |
| 996451 | Air transport services for passengers on domestic routesTransport | 5% | Services |
| 996452 | Air transport for freight including courier servicesTransport | 18% | Services |
| 996461 | Rental services for transport vehicles with operatorsTransport | 18% | Services |
| 996111 | Services in retail sale of motor vehicles and automobilesRetail | 18% | Services |
| 996112 | Services in retail sale of motorcycle parts and accessoriesRetail | 18% | Services |
| 996121 | Services in retail sale of clothing, footwear and accessoriesRetail | 18% | Services |
| 996122 | Services in retail sale of food, beverages and tobacco productsRetail | 18% | Services |
| 996123 | Services in retail sale of pharmaceutical and medical goodsRetail | 18% | Services |
| 996124 | Services in retail sale of ICT equipment and electronicsRetail | 18% | Services |
| 996125 | Services in retail sale of household appliances and furnitureRetail | 18% | Services |
| 996126 | Services in retail sale of cultural, recreational and sporting goodsRetail | 18% | Services |
| 4901 | Printed books, brochures, leaflets and similar printed matterRetail | 0% | Goods |
| 4902 | Newspapers, journals and periodicals, whether or not illustratedRetail | 0% | Goods |
| 4911 | Other printed matter, including pictures, posters, printed calendarsRetail | 12% | Goods |
| 7101 | Pearls, natural or cultured, whether or not worked or gradedRetail | 0% | Goods |
| 7102 | Diamonds, whether or not worked but not mounted or setRetail | 0.25% | Goods |
| 7103 | Precious stones (other than diamonds) and semi-precious stonesRetail | 0.25% | Goods |
| 7108 | Gold (including gold plated with platinum), unwrought or in semi-manufactured formsRetail | 3% | Goods |
| 7113 | Articles of jewellery and parts thereof, of precious metal or of metal cladRetail | 3% | Goods |
| 9401 | Seats (other than those of heading 9402), whether or not convertible into bedsRetail | 28% | Goods |
| 9403 | Other furniture and parts thereof including office and kitchen furnitureRetail | 28% | Goods |
| 9503 | Tricycles, scooters, pedal cars and similar wheeled toys for childrenRetail | 12% | Goods |
| 9504 | Video games, arcade games and equipment for gamesRetail | 28% | Goods |
| 9506 | Articles and equipment for general physical exercise, gymnastics, athleticsRetail | 12% | Goods |
| 9601 | Worked ivory, bone, tortoise-shell, horn, antlers, coral and other animal carving materialRetail | 28% | Goods |
| 9603 | Brooms, brushes, including brushes constituting parts of machines, mops and feather dustersRetail | 12% | Goods |
Rate Legend
Nil Rated0.25%3%5% Slab12% Slab18% Slab28% LuxuryGST Exempt
Goods (HSN)Services (SAC)
Disclaimer: GST rates listed are as per the GST Council notifications effective FY 2025-26. Rates for specific items may vary based on sub-headings, notifications, or state-level regulations. Always verify with the official CBIC GST rate schedule before filing.
How to Use the HSN & SAC Code Finder Directory
- Enter a keyword (e.g., 'milk', 'mobile', 'legal') or a partial HSN/SAC code digits in the search bar.
- The directory will filter instantly in real-time as you type, highlighting matched words.
- Use the Category dropdown menu to narrow down search results to specific industries like Electronics, Food & Agriculture, Textiles, etc.
- Click the type tabs to view either Goods (HSN Codes) or Services (SAC Codes) specifically.
- Copy the relevant HSN Code or tax rate for use in your GST invoice generator or billing software.
Mathematical Formula & Calculations
HSN codes are structured logically to define commodities uniformly:
- First 2 Digits: Chapter number (e.g. Chapter 85 for Electrical Machinery)
- Next 2 Digits (3-4): Heading within that chapter (e.g. 85.17 for Telephones/Smartphones)
- Next 2 Digits (5-6): Subheading level classification recognized internationally
- Last 2 Digits (7-8): Sub-classification level tailored for India's domestic tariffs
Frequently Asked Questions
HSN stands for Harmonised System of Nomenclature. It is an internationally accepted 6-digit uniform classification system developed by the World Customs Organization (WCO) for classifying goods. India uses an 8-digit HSN structure for GST and customs classification.
SAC stands for Services Accounting Code. It is a specialized classification system developed by the Indian Central Board of Indirect Taxes and Customs (CBIC) for identifying, categorizing, and levying GST on various professional and technical services.
As per CBIC guidelines: Businesses with an aggregate turnover up to ₹5 Crores must list 4-digit HSN codes on B2B tax invoices. Businesses with turnover exceeding ₹5 Crores must mandatorily report 6-digit HSN codes on all invoices.
Reporting an incorrect HSN/SAC code attracts legal penalties under Section 125 of the CGST Act (general penalty up to ₹25,000). It also leads to mismatched Input Tax Credit (ITC) for your buyers, causing claims to get suspended.
Related Calculators
Related Tax Articles
ADVERTISEMENT
SIDEBAR PLACEHOLDER
SIDEBAR PLACEHOLDER
Compliance Note
All calculations are updated to reflect the tax codes, slabs, and deductions in effect for Financial Year 2025-26 (Assessment Year 2026-27). This tool runs entirely client-side; no data is transmitted or stored on our servers.
ADVERTISEMENT — GOOGLE ADSENSE PLACEHOLDER